Baku – Tbilisi is most popular in April, July and August. During this period the average ticket price is 736₾.
In the off-season – in January, February and December ticket prices drop to an average of 190₾.
Direct flight for from Baku to TbilisiThe easiest way to to get to your destination is a direct flight. Direct flights for from Baku to Tbilisi are offered by:
An alternative option for Baku – Tbilisi (round-trip) would be a flight with a layover. Prices start at 349₾ up to 1 015₾.
The lowest prices for flights with layovers are offered by Turkish Airlines with a layover in Istanbul. Tickets start at 787₾.
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Baku – Tbilisi could change by more than 58%.
Aviasales.ge suggests buying tickets for Baku – Tbilisi in advance in order to choose the conditions for your flight that best suit your preferences and budget.
| Month | One-way | Round-trip |
|---|---|---|
| December 2025 | 11.12.2025 | 10.12 - 20.12.2025 |
| January 2026 | 12.01.2026 | 12.01 - 17.01.2026 |
| February 2026 | 13.02.2026 | 12.02 - 15.02.2026 |
| March 2026 | 15.03.2026 | 13.03 - 15.03.2026 |
| April 2026 | 01.04.2026 | 13.04 - 16.04.2026 |
| May 2026 | 08.05.2026 | 11.05 - 14.05.2026 |
| June 2026 | 01.06.2026 | 14.06 - 18.06.2026 |
| July 2026 | 01.07.2026 | 06.07 - 12.07.2026 |
| August 2026 | 03.08.2026 | 12.08 - 18.08.2026 |
| October 2026 | 15.10.2026 | 01.10 - 08.10.2026 |
* Prices found by users over the last 48 hours (they do not represent an offer).
Baku airports serving flights to Tbilisi:
Tbilisi airports accepting flights from Baku: