Moscow – Mineralnye Vody is most popular in July, August and September. During this period the average ticket price is 628₾.
In the off-season – in January, February and March ticket prices drop to an average of 435₾.
Direct flight for from Moscow to Mineralnye VodyThe easiest way to to get to your destination is a direct flight. Direct flights for from Moscow to Mineralnye Vody are offered by:
An alternative option for Moscow – Mineralnye Vody (round-trip) would be a flight with a layover. Prices start at 695₾ up to 2 565₾.
The lowest prices for flights with layovers are offered by NordStar with a layover in Adler/Sochi. Tickets start at 109₾.
Affordable and convenient options are also available from:
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Moscow – Mineralnye Vody could change by more than 31%.
Aviasales.ge suggests buying tickets for Moscow – Mineralnye Vody in advance in order to choose the conditions for your flight that best suit your preferences and budget.
| Month | One-way | Round-trip |
|---|---|---|
| December 2025 | 12.12.2025 | 14.12 - 19.12.2025 |
| January 2026 | 16.01.2026 | 18.01 - 28.01.2026 |
| February 2026 | 05.02.2026 | 06.02 - 12.02.2026 |
| March 2026 | 03.03.2026 | 05.03 - 12.03.2026 |
| April 2026 | 14.04.2026 | 07.04 - 15.04.2026 |
| May 2026 | 10.05.2026 | 16.05 - 23.05.2026 |
| June 2026 | 01.06.2026 | 20.06 - 27.06.2026 |
| July 2026 | 28.07.2026 | 15.07 - 20.07.2026 |
| August 2026 | 25.08.2026 | 08.08 - 15.08.2026 |
| September 2026 | 01.09.2026 | 02.09 - 10.09.2026 |
| October 2026 | 01.10.2026 | 11.10 - 22.10.2026 |
* Prices found by users over the last 48 hours (they do not represent an offer).
Moscow airports serving flights to Mineralnye Vody:
Mineralnye Vody airports accepting flights from Moscow: